Usage Statistics for ns1.olc.edu

Summary Period: April 2006
Generated 06-Nov-2008 06:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 31234
Total Files 28762
Total Pages 29638
Total Visits 1761
Total KBytes 686455
Total Unique Sites 773
Total Unique URLs 19848
Total Unique Referrers 293
Total Unique User Agents 181
. Avg Max
Hits per Hour 43 617
Hits per Day 1041 6441
Files per Day 958 6212
Pages per Day 987 6283
Visits per Day 58 92
KBytes per Day 22882 76419
Hits by Response Code
Code 200 - OK 28762
Code 206 - Partial Content 251
Code 301 - Moved Permanently 51
Code 302 - Found 171
Code 304 - Not Modified 618
Code 400 - Bad Request 19
Code 403 - Forbidden 25
Code 404 - Not Found 1337

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 181 0.58% 150 0.52% 138 0.47% 47 2.67% 29 3.75% 11901 1.73%
2 268 0.86% 81 0.28% 213 0.72% 47 2.67% 34 4.40% 3496 0.51%
3 73 0.23% 8 0.03% 61 0.21% 46 2.61% 26 3.36% 57 0.01%
4 126 0.40% 11 0.04% 92 0.31% 46 2.61% 26 3.36% 362 0.05%
5 151 0.48% 18 0.06% 114 0.38% 51 2.90% 26 3.36% 696 0.10%
6 109 0.35% 35 0.12% 70 0.24% 55 3.12% 27 3.49% 4246 0.62%
7 126 0.40% 47 0.16% 94 0.32% 65 3.69% 28 3.62% 1257 0.18%
8 83 0.27% 46 0.16% 65 0.22% 53 3.01% 24 3.10% 2509 0.37%
9 274 0.88% 225 0.78% 254 0.86% 67 3.80% 37 4.79% 7095 1.03%
10 176 0.56% 66 0.23% 168 0.57% 32 1.82% 8 1.03% 2183 0.32%
11 334 1.07% 241 0.84% 318 1.07% 53 3.01% 25 3.23% 5825 0.85%
12 140 0.45% 88 0.31% 112 0.38% 59 3.35% 31 4.01% 3434 0.50%
13 131 0.42% 79 0.27% 85 0.29% 56 3.18% 29 3.75% 4799 0.70%
14 280 0.90% 239 0.83% 261 0.88% 53 3.01% 31 4.01% 3779 0.55%
15 171 0.55% 81 0.28% 146 0.49% 53 3.01% 30 3.88% 2966 0.43%
16 98 0.31% 75 0.26% 68 0.23% 57 3.24% 27 3.49% 9551 1.39%
17 302 0.97% 155 0.54% 218 0.74% 81 4.60% 56 7.24% 25260 3.68%
18 2266 7.25% 2197 7.64% 2171 7.33% 92 5.22% 63 8.15% 74453 10.85%
19 2821 9.03% 2781 9.67% 2764 9.33% 60 3.41% 45 5.82% 55586 8.10%
20 214 0.69% 179 0.62% 113 0.38% 77 4.37% 51 6.60% 27549 4.01%
21 398 1.27% 328 1.14% 347 1.17% 58 3.29% 33 4.27% 36988 5.39%
22 167 0.53% 149 0.52% 140 0.47% 56 3.18% 24 3.10% 12426 1.81%
23 2082 6.67% 1986 6.90% 2029 6.85% 70 3.98% 35 4.53% 59983 8.74%
24 1727 5.53% 1620 5.63% 1631 5.50% 60 3.41% 34 4.40% 25541 3.72%
25 3213 10.29% 3139 10.91% 3114 10.51% 70 3.98% 55 7.12% 76419 11.13%
26 3209 10.27% 3142 10.92% 3112 10.50% 64 3.63% 50 6.47% 51348 7.48%
27 4041 12.94% 3920 13.63% 3949 13.32% 63 3.58% 42 5.43% 42249 6.15%
28 6441 20.62% 6212 21.60% 6283 21.20% 71 4.03% 45 5.82% 68546 9.99%
29 1432 4.58% 1318 4.58% 1376 4.64% 48 2.73% 25 3.23% 34541 5.03%
30 200 0.64% 146 0.51% 132 0.45% 64 3.63% 43 5.56% 31406 4.58%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1030 3.30% 31 959 3.33% 32 984 3.32% 539 16174 2.36%
1 36 1084 3.47% 32 988 3.44% 34 1042 3.52% 465 13961 2.03%
2 46 1407 4.50% 43 1309 4.55% 45 1377 4.65% 730 21887 3.19%
3 52 1567 5.02% 50 1515 5.27% 51 1538 5.19% 745 22343 3.25%
4 50 1512 4.84% 46 1404 4.88% 49 1477 4.98% 1059 31761 4.63%
5 47 1420 4.55% 44 1333 4.63% 46 1396 4.71% 753 22604 3.29%
6 43 1295 4.15% 39 1199 4.17% 41 1231 4.15% 1047 31418 4.58%
7 34 1041 3.33% 32 963 3.35% 32 969 3.27% 1309 39283 5.72%
8 43 1302 4.17% 36 1107 3.85% 40 1222 4.12% 1055 31641 4.61%
9 36 1107 3.54% 32 987 3.43% 33 1004 3.39% 1251 37529 5.47%
10 45 1361 4.36% 41 1254 4.36% 41 1256 4.24% 1499 44983 6.55%
11 47 1412 4.52% 44 1333 4.63% 44 1331 4.49% 1134 34026 4.96%
12 53 1593 5.10% 49 1497 5.20% 49 1470 4.96% 1309 39268 5.72%
13 43 1305 4.18% 41 1238 4.30% 41 1251 4.22% 980 29394 4.28%
14 52 1576 5.05% 49 1476 5.13% 49 1481 5.00% 1098 32944 4.80%
15 54 1632 5.23% 49 1491 5.18% 51 1535 5.18% 1472 44162 6.43%
16 47 1418 4.54% 42 1281 4.45% 45 1374 4.64% 1127 33798 4.92%
17 47 1439 4.61% 42 1280 4.45% 44 1335 4.50% 803 24083 3.51%
18 45 1365 4.37% 41 1258 4.37% 43 1312 4.43% 784 23510 3.42%
19 37 1137 3.64% 34 1025 3.56% 36 1083 3.65% 764 22920 3.34%
20 30 904 2.89% 26 801 2.78% 27 826 2.79% 834 25008 3.64%
21 31 935 2.99% 29 876 3.05% 28 862 2.91% 991 29731 4.33%
22 34 1049 3.36% 32 961 3.34% 33 996 3.36% 477 14317 2.09%
23 44 1343 4.30% 40 1227 4.27% 42 1286 4.34% 657 19711 2.87%

Top 30 of 19848 Total URLs
# Hits KBytes URL
1 327 1.05% 4438 0.65% /~bbump/usage/web/usage_200603.html
2 197 0.63% 700 0.10% /favicon.ico
3 145 0.46% 183943 26.80% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/siteuser.html
4 132 0.42% 14603 2.13% /~bbump/usage/web/usage_200604.html
5 79 0.25% 20164 2.94% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.73/10.1.4.73.html
6 66 0.21% 22902 3.34% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/download.html
7 64 0.20% 105732 15.40% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.253/10.1.1.253.html
8 41 0.13% 38294 5.58% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.103/10.2.6.103.html
9 26 0.08% 6626 0.97% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.26/10.1.4.26.html
10 23 0.07% 86 0.01% /~bbump/usage/squid-reports/
11 23 0.07% 8407 1.22% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.33/10.1.4.33.html
12 23 0.07% 7172 1.04% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.68/10.1.4.68.html
13 21 0.07% 6064 0.88% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.23/10.1.4.23.html
14 20 0.06% 1480 0.22% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/
15 18 0.06% 9290 1.35% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.127/10.1.4.127.html
16 17 0.05% 14331 2.09% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.114/10.2.6.114.html
17 16 0.05% 2357 0.34% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.99/10.1.1.99.html
18 16 0.05% 463 0.07% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.32/10.1.4.32.html
19 16 0.05% 2524 0.37% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.11.105/10.2.11.105.html
20 16 0.05% 67 0.01% /~bbump/usage/web/
21 15 0.05% 5420 0.79% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.100.2.254/10.100.2.254.html
22 15 0.05% 1742 0.25% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.4.107/10.2.4.107.html
23 13 0.04% 3527 0.51% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.8/10.1.4.8.html
24 12 0.04% 1402 0.20% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.106/10.2.6.106.html
25 10 0.03% 134 0.02% /~bbump/phpsysinfo/
26 10 0.03% 129 0.02% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.5.143/10.2.5.143.html
27 9 0.03% 95 0.01% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.2/10.1.1.2.html
28 9 0.03% 2723 0.40% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.32/10.1.1.32.html
29 9 0.03% 86 0.01% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.5.135/10.2.5.135.html
30 8 0.03% 34 0.00% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.175/10.1.1.175.html

Top 10 of 19848 Total URLs By KBytes
# Hits KBytes URL
1 145 0.46% 183943 26.80% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/siteuser.html
2 64 0.20% 105732 15.40% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.253/10.1.1.253.html
3 41 0.13% 38294 5.58% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.103/10.2.6.103.html
4 66 0.21% 22902 3.34% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/download.html
5 79 0.25% 20164 2.94% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.73/10.1.4.73.html
6 132 0.42% 14603 2.13% /~bbump/usage/web/usage_200604.html
7 17 0.05% 14331 2.09% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.114/10.2.6.114.html
8 18 0.06% 9290 1.35% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.127/10.1.4.127.html
9 23 0.07% 8407 1.22% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.33/10.1.4.33.html
10 23 0.07% 7172 1.04% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.68/10.1.4.68.html

Top 10 of 626 Total Entry Pages
# Hits Visits URL
1 5 0.02% 142 9.39% /~bbump/usage/squid-reports/2006Jan13-2006Mar15/siteuser.html
2 132 0.42% 131 8.66% /~bbump/usage/web/usage_200604.html
3 145 0.46% 104 6.87% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/siteuser.html
4 79 0.25% 56 3.70% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.73/10.1.4.73.html
5 2 0.01% 55 3.64% /~bbump/usage/squid-reports/2006Jan13-2006Mar15/10.1.1.253/10.1.1.253.html
6 64 0.20% 43 2.84% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.253/10.1.1.253.html
7 66 0.21% 43 2.84% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/download.html
8 5 0.02% 34 2.25% /~bbump/usage/squid-reports/2006Jan13-2006Mar15/10.1.4.73/10.1.4.73.html
9 41 0.13% 30 1.98% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.103/10.2.6.103.html
10 327 1.05% 30 1.98% /~bbump/usage/web/usage_200603.html

Top 10 of 680 Total Exit Pages
# Hits Visits URL
1 5 0.02% 135 8.79% /~bbump/usage/squid-reports/2006Jan13-2006Mar15/siteuser.html
2 132 0.42% 119 7.75% /~bbump/usage/web/usage_200604.html
3 145 0.46% 111 7.23% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/siteuser.html
4 2 0.01% 62 4.04% /~bbump/usage/squid-reports/2006Jan13-2006Mar15/10.1.1.253/10.1.1.253.html
5 79 0.25% 56 3.65% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.73/10.1.4.73.html
6 64 0.20% 44 2.87% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.253/10.1.1.253.html
7 66 0.21% 41 2.67% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/download.html
8 327 1.05% 38 2.48% /~bbump/usage/web/usage_200603.html
9 5 0.02% 34 2.21% /~bbump/usage/squid-reports/2006Jan13-2006Mar15/10.1.4.73/10.1.4.73.html
10 41 0.13% 27 1.76% /~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.103/10.2.6.103.html

Top 30 of 773 Total Sites
# Hits Files KBytes Visits Hostname
1 19645 62.90% 19622 68.22% 161330 23.50% 7 0.40% 209.128.119.46
2 4515 14.46% 4477 15.57% 44306 6.45% 4 0.23% 70.42.51.20
3 1063 3.40% 1053 3.66% 9731 1.42% 5 0.28% 63.241.61.7
4 546 1.75% 301 1.05% 16198 2.36% 237 13.46% 66.249.65.244
5 437 1.40% 251 0.87% 4471 0.65% 170 9.65% 66.249.65.97
6 382 1.22% 177 0.62% 2847 0.41% 55 3.12% 66.249.65.141
7 364 1.17% 364 1.27% 14155 2.06% 138 7.84% 69.50.168.130
8 286 0.92% 129 0.45% 1020 0.15% 71 4.03% 66.249.66.17
9 201 0.64% 200 0.70% 947 0.14% 1 0.06% 63.241.61.46
10 200 0.64% 199 0.69% 1112 0.16% 1 0.06% 63.241.61.36
11 148 0.47% 131 0.46% 2358 0.34% 18 1.02% 65.54.188.96
12 139 0.45% 70 0.24% 629 0.09% 23 1.31% 66.249.65.209
13 134 0.43% 48 0.17% 551 0.08% 59 3.35% 66.249.65.132
14 102 0.33% 86 0.30% 1609 0.23% 13 0.74% 65.54.188.97
15 100 0.32% 0 0.00% 26 0.00% 1 0.06% 24.250.248.202
16 82 0.26% 70 0.24% 1126 0.16% 8 0.45% 65.54.188.98
17 70 0.22% 70 0.24% 2240 0.33% 5 0.28% 68.52.67.203
18 63 0.20% 62 0.22% 434 0.06% 16 0.91% 66.249.65.41
19 59 0.19% 5 0.02% 265 0.04% 1 0.06% 62.104.134.79
20 58 0.19% 0 0.00% 18 0.00% 2 0.11% 194.67.106.32
21 54 0.17% 31 0.11% 199 0.03% 22 1.25% 66.249.65.5
22 49 0.16% 0 0.00% 18 0.00% 29 1.65% 66.249.65.197
23 41 0.13% 27 0.09% 2331 0.34% 1 0.06% 24.230.58.186
24 38 0.12% 29 0.10% 945 0.14% 2 0.11% 207.255.64.170
25 38 0.12% 17 0.06% 444 0.06% 13 0.74% 65.54.188.95
26 33 0.11% 17 0.06% 639 0.09% 8 0.45% 65.54.188.94
27 31 0.10% 27 0.09% 1112 0.16% 3 0.17% 24.230.58.84
28 31 0.10% 30 0.10% 247 0.04% 22 1.25% 66.249.65.243
29 26 0.08% 0 0.00% 7 0.00% 0 0.00% 85.214.39.206
30 23 0.07% 0 0.00% 4 0.00% 1 0.06% 203.118.47.229

Top 10 of 773 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19645 62.90% 19622 68.22% 161330 23.50% 7 0.40% 209.128.119.46
2 4515 14.46% 4477 15.57% 44306 6.45% 4 0.23% 70.42.51.20
3 546 1.75% 301 1.05% 16198 2.36% 237 13.46% 66.249.65.244
4 364 1.17% 364 1.27% 14155 2.06% 138 7.84% 69.50.168.130
5 7 0.02% 7 0.02% 12780 1.86% 6 0.34% 205.188.117.11
6 1063 3.40% 1053 3.66% 9731 1.42% 5 0.28% 63.241.61.7
7 6 0.02% 6 0.02% 9703 1.41% 4 0.23% 152.163.100.130
8 6 0.02% 6 0.02% 8618 1.26% 3 0.17% 70.87.136.2
9 14 0.04% 14 0.05% 8499 1.24% 5 0.28% 207.200.116.8
10 6 0.02% 4 0.01% 6452 0.94% 3 0.17% 12.175.0.44

Top 30 of 293 Total Referrers
# Hits Referrer
1 9640 30.86% - (Direct Request)
2 2077 6.65% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.253/10.1.1.253.html
3 2042 6.54% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.103/10.2.6.103.html
4 2014 6.45% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.114/10.2.6.114.html
5 1664 5.33% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.127/10.1.4.127.html
6 1210 3.87% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.100.2.254/10.100.2.254.html
7 1083 3.47% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.68/10.1.4.68.html
8 969 3.10% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.32/10.1.1.32.html
9 921 2.95% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.33/10.1.4.33.html
10 805 2.58% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.23/10.1.4.23.html
11 788 2.52% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.8/10.1.4.8.html
12 749 2.40% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.73/10.1.4.73.html
13 682 2.18% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.26/10.1.4.26.html
14 591 1.89% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.1.99/10.1.1.99.html
15 449 1.44% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.11.105/10.2.11.105.html
16 418 1.34% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.4.107/10.2.4.107.html
17 381 1.22% http://www.google.com/search
18 344 1.10% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/index.html
19 324 1.04% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.6.106/10.2.6.106.html
20 310 0.99% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.92/10.1.4.92.html
21 227 0.73% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.94/10.1.4.94.html
22 188 0.60% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.129/10.1.4.129.html
23 177 0.57% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.10.114/10.2.10.114.html
24 133 0.43% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.2.103/10.2.2.103.html
25 129 0.41% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.1.4.41/10.1.4.41.html
26 122 0.39% http://porn-friends.com.videoseighteen.com/
27 101 0.32% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/10.2.4.112/10.2.4.112.html
28 100 0.32% http://freeblackpussy.dyndns.org
29 98 0.31% http://www.ondemandbigcockmovies.com.videoseighteen.com/
30 97 0.31% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jan13-2006Apr02/siteuser.html

Top 20 of 242 Total Search Strings
# Hits Search String
1 5 1.59% www.GEOnlineService.com
2 4 1.27% 209.9.233.23
3 4 1.27% jp150060.cab
4 4 1.27% match.shinola
5 4 1.27% media.liquidmedianetworks
6 4 1.27% what is img.wmp10.elsitiodc.com
7 4 1.27% xml.rockyou.com
8 3 0.95% 8024092.cab
9 3 0.95% myspacelayouttool.com
10 3 0.95% prestoproxy
11 3 0.95% scimg.auctiva
12 3 0.95% scimg.auctiva.com
13 3 0.95% utils illusion m2s
14 3 0.95% www.media digiwaxx.com
15 2 0.63% .cxtad.specificmedia.com
16 2 0.63% .salesgenie-mail
17 2 0.63% 207.46.3.13
18 2 0.63% 208.172.128.222
19 2 0.63% WWW.BEAR ZONE.COM
20 2 0.63% a.rad.msn.com

Top 15 of 181 Total User Agents
# Hits User Agent
1 19645 62.90% Mozilla/5.0 (compatible; heritrix/1.6.0 +http://innovationblo
2 4515 14.46% FAST-WebCrawler/3.8/Scirus (scirus-crawler@fast.no; http://ww
3 2003 6.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 1464 4.69% ConveraCrawler/0.9d (+http://www.authoritativeweb.com/crawl)
5 419 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 403 1.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 375 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 310 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 194 0.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
10 136 0.44% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 135 0.43% Googlebot-Image/1.0
12 100 0.32% Mozilla: (5.0 IE)
13 98 0.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
14 92 0.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 76 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)

Usage by Country for April 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31234 100.00% 29013 100.87% 686455 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01