Usage Statistics for ns1.olc.edu

Summary Period: December 2007
Generated 06-Nov-2008 06:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 31896
Total Files 28444
Total Pages 28871
Total Visits 2590
Total KBytes 1679664
Total Unique Sites 1894
Total Unique URLs 23378
Total Unique Referrers 337
Total Unique User Agents 415
. Avg Max
Hits per Hour 42 1335
Hits per Day 1028 2690
Files per Day 917 2657
Pages per Day 931 2593
Visits per Day 83 124
KBytes per Day 54183 90072
Hits by Response Code
Code 200 - OK 28444
Code 206 - Partial Content 146
Code 301 - Moved Permanently 23
Code 302 - Found 1859
Code 304 - Not Modified 219
Code 400 - Bad Request 2
Code 403 - Forbidden 9
Code 404 - Not Found 1184
Code 408 - Request Timeout 10

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 1128 3.54% 1082 3.80% 1011 3.50% 95 3.67% 81 4.28% 36981 2.20%
2 725 2.27% 672 2.36% 634 2.20% 89 3.44% 76 4.01% 38934 2.32%
3 817 2.56% 761 2.68% 683 2.37% 112 4.32% 103 5.44% 53381 3.18%
4 832 2.61% 768 2.70% 712 2.47% 93 3.59% 93 4.91% 71829 4.28%
5 1056 3.31% 1013 3.56% 961 3.33% 73 2.82% 76 4.01% 58019 3.45%
6 780 2.45% 754 2.65% 692 2.40% 68 2.63% 70 3.70% 41534 2.47%
7 2690 8.43% 2657 9.34% 2593 8.98% 83 3.20% 84 4.44% 79295 4.72%
8 944 2.96% 892 3.14% 856 2.96% 62 2.39% 64 3.38% 48038 2.86%
9 1070 3.35% 1046 3.68% 965 3.34% 68 2.63% 71 3.75% 90072 5.36%
10 670 2.10% 627 2.20% 595 2.06% 76 2.93% 71 3.75% 63653 3.79%
11 762 2.39% 699 2.46% 618 2.14% 99 3.82% 109 5.76% 70346 4.19%
12 648 2.03% 627 2.20% 569 1.97% 54 2.08% 56 2.96% 30937 1.84%
13 829 2.60% 665 2.34% 746 2.58% 74 2.86% 77 4.07% 48809 2.91%
14 755 2.37% 678 2.38% 632 2.19% 83 3.20% 82 4.33% 49688 2.96%
15 780 2.45% 713 2.51% 664 2.30% 98 3.78% 86 4.54% 44973 2.68%
16 740 2.32% 690 2.43% 653 2.26% 88 3.40% 78 4.12% 42146 2.51%
17 755 2.37% 703 2.47% 644 2.23% 101 3.90% 77 4.07% 57029 3.40%
18 811 2.54% 753 2.65% 692 2.40% 102 3.94% 85 4.49% 60967 3.63%
19 781 2.45% 733 2.58% 686 2.38% 88 3.40% 68 3.59% 43443 2.59%
20 873 2.74% 756 2.66% 737 2.55% 89 3.44% 71 3.75% 41474 2.47%
21 865 2.71% 816 2.87% 736 2.55% 75 2.90% 76 4.01% 51984 3.09%
22 997 3.13% 956 3.36% 900 3.12% 65 2.51% 70 3.70% 65818 3.92%
23 2217 6.95% 871 3.06% 2131 7.38% 69 2.66% 67 3.54% 57662 3.43%
24 815 2.56% 776 2.73% 757 2.62% 59 2.28% 57 3.01% 32078 1.91%
25 772 2.42% 693 2.44% 709 2.46% 76 2.93% 74 3.91% 34008 2.02%
26 799 2.51% 732 2.57% 719 2.49% 103 3.98% 98 5.17% 46807 2.79%
27 2018 6.33% 1648 5.79% 1906 6.60% 124 4.79% 127 6.71% 83304 4.96%
28 1489 4.67% 1414 4.97% 1406 4.87% 99 3.82% 81 4.28% 82695 4.92%
29 1409 4.42% 1337 4.70% 1340 4.64% 95 3.67% 78 4.12% 59685 3.55%
30 1283 4.02% 1214 4.27% 1213 4.20% 72 2.78% 64 3.38% 57351 3.41%
31 786 2.46% 698 2.45% 711 2.46% 89 3.44% 74 3.91% 36725 2.19%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1117 3.50% 34 1068 3.75% 32 1009 3.49% 2574 79800 4.75%
1 35 1095 3.43% 33 1042 3.66% 32 1014 3.51% 1861 57681 3.43%
2 36 1129 3.54% 34 1069 3.76% 33 1025 3.55% 2095 64953 3.87%
3 36 1128 3.54% 35 1089 3.83% 34 1062 3.68% 1461 45297 2.70%
4 38 1179 3.70% 35 1114 3.92% 35 1094 3.79% 1558 48307 2.88%
5 39 1223 3.83% 37 1149 4.04% 36 1118 3.87% 1939 60105 3.58%
6 41 1286 4.03% 35 1093 3.84% 37 1172 4.06% 2135 66179 3.94%
7 42 1309 4.10% 38 1199 4.22% 35 1113 3.86% 2459 76239 4.54%
8 48 1511 4.74% 45 1408 4.95% 43 1337 4.63% 2570 79665 4.74%
9 51 1602 5.02% 46 1433 5.04% 43 1355 4.69% 2531 78463 4.67%
10 49 1528 4.79% 46 1446 5.08% 45 1397 4.84% 2417 74934 4.46%
11 46 1448 4.54% 43 1344 4.73% 41 1277 4.42% 3342 103588 6.17%
12 49 1529 4.79% 46 1428 5.02% 44 1386 4.80% 2634 81646 4.86%
13 44 1371 4.30% 41 1296 4.56% 40 1248 4.32% 2538 78677 4.68%
14 49 1527 4.79% 43 1353 4.76% 44 1381 4.78% 2233 69217 4.12%
15 42 1316 4.13% 40 1246 4.38% 36 1139 3.95% 2681 83107 4.95%
16 39 1209 3.79% 36 1130 3.97% 34 1071 3.71% 2677 82997 4.94%
17 37 1151 3.61% 35 1091 3.84% 33 1036 3.59% 1987 61611 3.67%
18 36 1141 3.58% 35 1097 3.86% 34 1057 3.66% 1881 58324 3.47%
19 40 1268 3.98% 34 1079 3.79% 37 1157 4.01% 1963 60845 3.62%
20 39 1219 3.82% 37 1159 4.07% 35 1090 3.78% 2271 70393 4.19%
21 80 2480 7.78% 35 1112 3.91% 76 2372 8.22% 2497 77418 4.61%
22 33 1034 3.24% 31 987 3.47% 31 963 3.34% 1734 53762 3.20%
23 35 1096 3.44% 32 1012 3.56% 32 998 3.46% 2144 66454 3.96%

Top 30 of 23378 Total URLs
# Hits KBytes URL
1 664 2.08% 2306 0.14% /favicon.ico
2 443 1.39% 347647 20.70% /~bbump/usage/squid-reports/2006Aug11-2006Aug28/siteuser.html
3 431 1.35% 381293 22.70% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/siteuser.html
4 316 0.99% 323738 19.27% /~bbump/usage/squid-reports/1974Dec20-2006Sep11/siteuser.html
5 147 0.46% 125657 7.48% /~bbump/usage/squid-reports/2006Mar16-2006Mar31/siteuser.html
6 94 0.29% 10054 0.60% /~bbump/usage/web/usage_200605.html
7 63 0.20% 30535 1.82% /~bbump/usage/squid-reports/2006May24-2006Jun20/10.2.6.113/10.2.6.113.html
8 53 0.17% 67 0.00% /~bbump/usage/sqstat/sqstat.php
9 46 0.14% 3356 0.20% /~bbump/usage/web/usage_200702.html
10 44 0.14% 33755 2.01% /~bbump/usage/squid-reports/2006Apr26-2006May24/siteuser.html
11 41 0.13% 2443 0.15% /~bbump/usage/web/usage_200705.html
12 40 0.13% 29277 1.74% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/10.2.5.103/10.2.5.103.html
13 36 0.11% 172 0.01% /~bbump/usage/squid-reports/2006Mar31-2006Apr26/10.1.4.68/tt10.1.4.68-metrixlablw_customers_luna_net.html
14 29 0.09% 14549 0.87% /~bbump/usage/squid-reports/2006Jan13-2006Mar16/siteuser.html
15 29 0.09% 383 0.02% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/10.1.4.94/tt10.1.4.94-adman_winnercomm_com.html
16 26 0.08% 19 0.00% /~bbump/usage/sqstat/sqstat.css
17 26 0.08% 72 0.00% /~bbump/usage/sqstat/zhabascript.js
18 26 0.08% 15957 0.95% /~bbump/usage/squid-reports/2006Mar31-2006Apr26/siteuser.html
19 23 0.07% 89 0.01% /~bbump/usage/squid-reports/2006Apr26-2006May24/10.2.3.103/tt10.2.3.103-www_pearsonview_com.html
20 22 0.07% 2627 0.16% /~bbump/usage/squid-reports/2006Apr26-2006May24/10.1.4.33/10.1.4.33.html
21 19 0.06% 108 0.01% /~bbump/usage/squid-reports/
22 19 0.06% 53 0.00% /~bbump/usage/squid-reports/2006Apr26-2006May24/10.2.4.101/tt10.2.4.101-www_ralsuit_com.html
23 19 0.06% 2262 0.13% /~bbump/usage/web/usage_200710.html
24 18 0.06% 81 0.00% /~bbump/usage/squid-reports/1974Dec20-2006Sep11/10.2.6.121/tt10.2.6.121-www_twinksraw_com.html
25 18 0.06% 5019 0.30% /~bbump/usage/squid-reports/2006Jan13-2006Mar16/download.html
26 17 0.05% 5428 0.32% /~bbump/usage/squid-reports/1974Dec20-2006Sep11/10.2.6.121/10.2.6.121.html
27 14 0.04% 741 0.04% /~bbump/usage/squid-reports/2006Jan13-2006Mar16/
28 13 0.04% 175 0.01% /~bbump/phpsysinfo/
29 13 0.04% 60 0.00% /~bbump/usage/squid-reports/2006Mar31-2006Apr26/10.1.4.68/tt10.1.4.68-assets_cobaltnitra_com.html
30 13 0.04% 1547 0.09% /~bbump/usage/web/usage_200612.html

Top 10 of 23378 Total URLs By KBytes
# Hits KBytes URL
1 431 1.35% 381293 22.70% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/siteuser.html
2 443 1.39% 347647 20.70% /~bbump/usage/squid-reports/2006Aug11-2006Aug28/siteuser.html
3 316 0.99% 323738 19.27% /~bbump/usage/squid-reports/1974Dec20-2006Sep11/siteuser.html
4 147 0.46% 125657 7.48% /~bbump/usage/squid-reports/2006Mar16-2006Mar31/siteuser.html
5 44 0.14% 33755 2.01% /~bbump/usage/squid-reports/2006Apr26-2006May24/siteuser.html
6 63 0.20% 30535 1.82% /~bbump/usage/squid-reports/2006May24-2006Jun20/10.2.6.113/10.2.6.113.html
7 40 0.13% 29277 1.74% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/10.2.5.103/10.2.5.103.html
8 26 0.08% 15957 0.95% /~bbump/usage/squid-reports/2006Mar31-2006Apr26/siteuser.html
9 29 0.09% 14549 0.87% /~bbump/usage/squid-reports/2006Jan13-2006Mar16/siteuser.html
10 94 0.29% 10054 0.60% /~bbump/usage/web/usage_200605.html

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 443 1.39% 359 16.02% /~bbump/usage/squid-reports/2006Aug11-2006Aug28/siteuser.html
2 431 1.35% 324 14.46% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/siteuser.html
3 316 0.99% 240 10.71% /~bbump/usage/squid-reports/1974Dec20-2006Sep11/siteuser.html
4 147 0.46% 121 5.40% /~bbump/usage/squid-reports/2006Mar16-2006Mar31/siteuser.html
5 63 0.20% 52 2.32% /~bbump/usage/squid-reports/2006May24-2006Jun20/10.2.6.113/10.2.6.113.html
6 44 0.14% 37 1.65% /~bbump/usage/squid-reports/2006Apr26-2006May24/siteuser.html
7 41 0.13% 35 1.56% /~bbump/usage/web/usage_200705.html
8 36 0.11% 34 1.52% /~bbump/usage/squid-reports/2006Mar31-2006Apr26/10.1.4.68/tt10.1.4.68-metrixlablw_customers_luna_net.html
9 94 0.29% 28 1.25% /~bbump/usage/web/usage_200605.html
10 29 0.09% 27 1.20% /~bbump/usage/squid-reports/2006Jan13-2006Mar16/siteuser.html

Top 10 of 502 Total Exit Pages
# Hits Visits URL
1 443 1.39% 350 15.48% /~bbump/usage/squid-reports/2006Aug11-2006Aug28/siteuser.html
2 431 1.35% 338 14.95% /~bbump/usage/squid-reports/2006Jun20-2006Jul20/siteuser.html
3 316 0.99% 246 10.88% /~bbump/usage/squid-reports/1974Dec20-2006Sep11/siteuser.html
4 147 0.46% 118 5.22% /~bbump/usage/squid-reports/2006Mar16-2006Mar31/siteuser.html
5 63 0.20% 55 2.43% /~bbump/usage/squid-reports/2006May24-2006Jun20/10.2.6.113/10.2.6.113.html
6 41 0.13% 36 1.59% /~bbump/usage/web/usage_200705.html
7 44 0.14% 34 1.50% /~bbump/usage/squid-reports/2006Apr26-2006May24/siteuser.html
8 36 0.11% 33 1.46% /~bbump/usage/squid-reports/2006Mar31-2006Apr26/10.1.4.68/tt10.1.4.68-metrixlablw_customers_luna_net.html
9 94 0.29% 27 1.19% /~bbump/usage/web/usage_200605.html
10 29 0.09% 26 1.15% /~bbump/usage/squid-reports/2006Jan13-2006Mar16/siteuser.html

Top 30 of 1894 Total Sites
# Hits Files KBytes Visits Hostname
1 16394 51.40% 16241 57.10% 140611 8.37% 8 0.31% 66.249.67.197
2 7205 22.59% 7156 25.16% 147766 8.80% 1 0.04% 66.249.70.209
3 1302 4.08% 5 0.02% 724 0.04% 3 0.12% 81.31.147.28
4 177 0.55% 133 0.47% 8068 0.48% 15 0.58% 65.55.212.122
5 131 0.41% 0 0.00% 36 0.00% 1 0.04% 88.117.116.5
6 118 0.37% 0 0.00% 32 0.00% 1 0.04% 88.117.113.35
7 114 0.36% 69 0.24% 418 0.02% 55 2.12% 65.55.208.187
8 111 0.35% 0 0.00% 30 0.00% 1 0.04% 88.117.107.31
9 105 0.33% 72 0.25% 1067 0.06% 42 1.62% 65.55.208.184
10 94 0.29% 60 0.21% 2679 0.16% 46 1.78% 65.55.208.182
11 83 0.26% 61 0.21% 415 0.02% 33 1.27% 65.55.208.185
12 82 0.26% 55 0.19% 449 0.03% 33 1.27% 65.55.208.186
13 78 0.24% 52 0.18% 2318 0.14% 29 1.12% 65.55.208.188
14 64 0.20% 64 0.23% 6846 0.41% 2 0.08% 69.136.136.69
15 61 0.19% 60 0.21% 3871 0.23% 15 0.58% 87.118.120.23
16 56 0.18% 40 0.14% 19888 1.18% 44 1.70% 74.6.22.80
17 54 0.17% 0 0.00% 15 0.00% 0 0.00% 65.111.164.77
18 53 0.17% 53 0.19% 1265 0.08% 2 0.08% 194.110.162.16
19 53 0.17% 0 0.00% 14 0.00% 53 2.05% 78.62.102.250
20 48 0.15% 25 0.09% 303 0.02% 23 0.89% 65.55.208.183
21 47 0.15% 47 0.17% 28359 1.69% 1 0.04% 62.167.59.104
22 47 0.15% 47 0.17% 1504 0.09% 18 0.69% 82.233.37.214
23 41 0.13% 14 0.05% 23 0.00% 0 0.00% 78.102.80.132
24 39 0.12% 26 0.09% 130 0.01% 18 0.69% 65.55.208.181
25 39 0.12% 28 0.10% 19513 1.16% 27 1.04% 74.6.22.165
26 35 0.11% 0 0.00% 9 0.00% 0 0.00% 74.6.19.122
27 25 0.08% 22 0.08% 60 0.00% 2 0.08% 208.107.161.82
28 25 0.08% 18 0.06% 51 0.00% 0 0.00% 68.142.212.174
29 25 0.08% 0 0.00% 7 0.00% 0 0.00% 74.6.19.121
30 23 0.07% 21 0.07% 737 0.04% 21 0.81% 221.194.136.39

Top 10 of 1894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7205 22.59% 7156 25.16% 147766 8.80% 1 0.04% 66.249.70.209
2 16394 51.40% 16241 57.10% 140611 8.37% 8 0.31% 66.249.67.197
3 47 0.15% 47 0.17% 28359 1.69% 1 0.04% 62.167.59.104
4 56 0.18% 40 0.14% 19888 1.18% 44 1.70% 74.6.22.80
5 39 0.12% 28 0.10% 19513 1.16% 27 1.04% 74.6.22.165
6 12 0.04% 12 0.04% 17238 1.03% 11 0.42% 89.139.214.69
7 7 0.02% 7 0.02% 11523 0.69% 3 0.12% 38.105.83.10
8 6 0.02% 6 0.02% 9877 0.59% 3 0.12% 38.100.41.102
9 9 0.03% 9 0.03% 9009 0.54% 9 0.35% 87.118.114.200
10 21 0.07% 17 0.06% 8172 0.49% 15 0.58% 74.6.22.77

Top 30 of 337 Total Referrers
# Hits Referrer
1 27149 85.12% - (Direct Request)
2 511 1.60% http://www.google.com/search
3 260 0.82% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jun20-2006Jul20/siteuser.html
4 208 0.65% http://ns1.olc.edu/~bbump/usage/squid-reports/1974Dec20-2006Sep11/siteuser.html
5 189 0.59% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Aug11-2006Aug28/siteuser.html
6 131 0.41% http://guidedplace.info/usersearch/www-mi-musica-com-mx.html
7 118 0.37% http://exroko.info/usersearch/tomasray.html
8 111 0.35% http://experf2.info/usersearch/контрацепция.html
9 91 0.29% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Mar16-2006Mar31/siteuser.html
10 89 0.28% http://ns1.olc.edu/~bbump/usage/sqstat/sqstat.php
11 89 0.28% http://www.segunda-vivienda.es/
12 88 0.28% http://www.ruleta-seguro.es/
13 88 0.28% http://www.segunda-credito.es/
14 87 0.27% http://www.ahora-banco.es/
15 87 0.27% http://www.dados-facil.es/
16 87 0.27% http://www.texascasino.es/
17 87 0.27% http://www.vegas-poker.es/
18 86 0.27% http://www.dados-poquer.es/
19 86 0.27% http://www.onlinebanco.es/
20 86 0.27% http://www.webjuego.es/
21 85 0.27% http://www.dadoslinea.es/
22 85 0.27% http://www.internet-facil.es/
23 85 0.27% http://www.seguro-aval.es/
24 85 0.27% http://www.vegas-seguro.es/
25 85 0.27% http://www.web-juego.es/
26 80 0.25% http://ns1.olc.edu/~bbump/usage/squid-reports/2006May24-2006Jun20/10.2.6.113/10.2.6.113.html
27 72 0.23% http://ns1.olc.edu/~bbump/usage/web/usage_200702.html
28 51 0.16% http://ns1.olc.edu/~bbump/usage/squid-reports/2006Jun20-2006Jul20/10.2.5.103/10.2.5.103.html
29 36 0.11% http://ns1.olc.edu/~bbump/usage/web/usage_200710.html
30 36 0.11% http://tvsetmp3.com

Top 20 of 486 Total Search Strings
# Hits Search String
1 13 1.97% www.matureclipsonly.com
2 10 1.52% www.bia 3x.com
3 8 1.21% www.onestopcareercenter.com
4 5 0.76% (tuitionanswer) AND (aviation OR aviator OR pilot OR plai-
5 5 0.76% myxxxbutt
6 5 0.76% www.pearsonview.com
7 5 0.76% www.vergroten.com
8 4 0.61% 209.5.112.131
9 4 0.61% 209.8.115.119
10 4 0.61% matureclipsonly.com
11 4 0.61% www.Crissangel songs.com
12 4 0.61% www.fbi files tupac.com
13 4 0.61% www.hentaicounter.com
14 4 0.61% www.shonuffass.com
15 3 0.46% 209.8.115.120
16 3 0.46% WWW.INFO STORE.ORG
17 3 0.46% assets.cobaltnitra.com
18 3 0.46% butterwater.com
19 3 0.46% hpdjjs.com
20 3 0.46% related:www.basictoons.com/

Top 15 of 415 Total User Agents
# Hits User Agent
1 23607 74.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 645 2.02% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 549 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 470 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 437 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 424 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 376 1.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 369 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 358 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
10 199 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 192 0.60% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 179 0.56% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 177 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 176 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 131 0.41% CazoodleBot/CazoodleBot-0.1 (CazoodleBot Crawler; http://www.

Usage by Country for December 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 31896 100.00% 28590 100.51% 1679664 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01