Usage Statistics for ns1.olc.edu

Summary Period: March 2009
Generated 20-Nov-2009 06:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 34709
Total Files 2564
Total Pages 33276
Total Visits 6020
Total KBytes 132442
Total Unique Sites 1484
Total Unique URLs 128
Total Unique Referrers 1157
Total Unique User Agents 358
. Avg Max
Hits per Hour 46 1518
Hits per Day 1119 4695
Files per Day 82 445
Pages per Day 1073 4643
Visits per Day 194 294
KBytes per Day 4272 24324
Hits by Response Code
Code 200 - OK 2564
Code 206 - Partial Content 3
Code 301 - Moved Permanently 48
Code 302 - Found 20634
Code 304 - Not Modified 86
Code 400 - Bad Request 36
Code 403 - Forbidden 52
Code 404 - Not Found 11285
Code 408 - Request Timeout 1

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2772 7.99% 77 3.00% 2732 8.21% 294 4.88% 157 10.58% 4828 3.65%
2 1375 3.96% 445 17.36% 1329 3.99% 249 4.14% 125 8.42% 15542 11.74%
3 1895 5.46% 35 1.37% 1866 5.61% 217 3.60% 111 7.48% 2296 1.73%
4 573 1.65% 75 2.93% 522 1.57% 153 2.54% 65 4.38% 3193 2.41%
5 1337 3.85% 44 1.72% 1304 3.92% 152 2.52% 72 4.85% 2250 1.70%
6 1062 3.06% 374 14.59% 1025 3.08% 187 3.11% 103 6.94% 12419 9.38%
7 2136 6.15% 320 12.48% 2113 6.35% 174 2.89% 89 6.00% 10874 8.21%
8 303 0.87% 28 1.09% 252 0.76% 169 2.81% 87 5.86% 1157 0.87%
9 462 1.33% 61 2.38% 399 1.20% 229 3.80% 113 7.61% 2739 2.07%
10 1018 2.93% 75 2.93% 948 2.85% 234 3.89% 122 8.22% 4285 3.24%
11 1412 4.07% 51 1.99% 1379 4.14% 219 3.64% 100 6.74% 4815 3.64%
12 1467 4.23% 104 4.06% 1396 4.20% 205 3.41% 101 6.81% 5977 4.51%
13 1031 2.97% 31 1.21% 997 3.00% 221 3.67% 90 6.06% 1911 1.44%
14 360 1.04% 51 1.99% 308 0.93% 183 3.04% 82 5.53% 1956 1.48%
15 363 1.05% 21 0.82% 340 1.02% 188 3.12% 95 6.40% 1885 1.42%
16 374 1.08% 37 1.44% 336 1.01% 182 3.02% 85 5.73% 1692 1.28%
17 422 1.22% 55 2.15% 367 1.10% 187 3.11% 87 5.86% 2221 1.68%
18 2020 5.82% 39 1.52% 1982 5.96% 204 3.39% 103 6.94% 2298 1.73%
19 360 1.04% 58 2.26% 311 0.93% 191 3.17% 99 6.67% 3487 2.63%
20 599 1.73% 215 8.39% 576 1.73% 155 2.57% 76 5.12% 24324 18.37%
21 529 1.52% 33 1.29% 498 1.50% 146 2.43% 74 4.99% 1724 1.30%
22 535 1.54% 26 1.01% 503 1.51% 154 2.56% 69 4.65% 1403 1.06%
23 634 1.83% 27 1.05% 597 1.79% 172 2.86% 82 5.53% 1159 0.87%
24 398 1.15% 30 1.17% 354 1.06% 176 2.92% 103 6.94% 1129 0.85%
25 472 1.36% 22 0.86% 433 1.30% 166 2.76% 91 6.13% 1035 0.78%
26 821 2.37% 27 1.05% 785 2.36% 164 2.72% 100 6.74% 1574 1.19%
27 1132 3.26% 28 1.09% 1087 3.27% 199 3.31% 115 7.75% 1593 1.20%
28 774 2.23% 20 0.78% 720 2.16% 188 3.12% 109 7.35% 1352 1.02%
29 957 2.76% 53 2.07% 900 2.70% 231 3.84% 123 8.29% 3233 2.44%
30 2421 6.98% 25 0.98% 2274 6.83% 210 3.49% 105 7.08% 2110 1.59%
31 4695 13.53% 77 3.00% 4643 13.95% 251 4.17% 128 8.63% 5983 4.52%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1203 3.47% 1 36 1.40% 37 1169 3.51% 73 2267 1.71%
1 33 1023 2.95% 1 47 1.83% 31 986 2.96% 80 2489 1.88%
2 55 1730 4.98% 2 67 2.61% 53 1671 5.02% 127 3941 2.98%
3 62 1937 5.58% 2 88 3.43% 60 1876 5.64% 202 6253 4.72%
4 39 1209 3.48% 2 68 2.65% 37 1151 3.46% 128 3966 2.99%
5 53 1660 4.78% 8 254 9.91% 51 1590 4.78% 813 25188 19.02%
6 32 1019 2.94% 1 48 1.87% 31 968 2.91% 65 2004 1.51%
7 43 1339 3.86% 11 370 14.43% 40 1262 3.79% 398 12329 9.31%
8 29 914 2.63% 1 48 1.87% 28 868 2.61% 86 2655 2.00%
9 33 1039 2.99% 0 23 0.90% 32 994 2.99% 39 1208 0.91%
10 28 897 2.58% 1 53 2.07% 26 818 2.46% 79 2451 1.85%
11 85 2646 7.62% 2 71 2.77% 83 2600 7.81% 141 4366 3.30%
12 39 1219 3.51% 2 65 2.54% 37 1168 3.51% 141 4375 3.30%
13 48 1506 4.34% 7 223 8.70% 43 1350 4.06% 261 8081 6.10%
14 36 1125 3.24% 6 202 7.88% 34 1076 3.23% 234 7251 5.47%
15 63 1972 5.68% 1 40 1.56% 62 1931 5.80% 72 2246 1.70%
16 52 1625 4.68% 1 35 1.37% 50 1552 4.66% 73 2259 1.71%
17 40 1265 3.64% 1 55 2.15% 39 1219 3.66% 102 3167 2.39%
18 46 1444 4.16% 9 287 11.19% 44 1386 4.17% 327 10152 7.67%
19 42 1328 3.83% 7 219 8.54% 40 1245 3.74% 273 8478 6.40%
20 52 1614 4.65% 1 58 2.26% 50 1570 4.72% 120 3707 2.80%
21 82 2566 7.39% 1 56 2.18% 81 2511 7.55% 140 4336 3.27%
22 38 1195 3.44% 2 63 2.46% 36 1130 3.40% 117 3620 2.73%
23 39 1234 3.56% 2 88 3.43% 38 1185 3.56% 182 5652 4.27%

Top 30 of 128 Total URLs
# Hits KBytes URL
1 1010 2.91% 33171 25.05% /~bbump/usage/web/usage_200901.html
2 249 0.72% 27832 21.01% /~bbump/usage/web/usage_200706.html
3 171 0.49% 10578 7.99% /~bbump/usage/web/usage_200809.html
4 124 0.36% 409 0.31% /favicon.ico
5 51 0.15% 686 0.52% /~bbump/phpsysinfo/
6 46 0.13% 4731 3.57% /~bbump/usage/web/usage_200805.html
7 45 0.13% 446 0.34% /~bbump/usage/web/
8 39 0.11% 3963 2.99% /~bbump/usage/web/usage_200903.html
9 35 0.10% 43 0.03% /~bbump/usage/sqstat/sqstat.php
10 35 0.10% 2438 1.84% /~bbump/usage/web/usage_200803.html
11 31 0.09% 2316 1.75% /~bbump/usage/web/usage_200709.html
12 28 0.08% 2430 1.83% /~bbump/usage/web/usage_200702.html
13 23 0.07% 2710 2.05% /~bbump/usage/web/usage_200611.html
14 23 0.07% 2091 1.58% /~bbump/usage/web/usage_200708.html
15 22 0.06% 2558 1.93% /~bbump/usage/web/usage_200711.html
16 19 0.05% 2000 1.51% /~bbump/usage/web/usage_200605.html
17 16 0.05% 18 0.01% /~bbump/usage/sqstat/sqstat.css
18 16 0.05% 1748 1.32% /~bbump/usage/web/usage_200807.html
19 15 0.04% 1785 1.35% /~bbump/usage/web/usage_200612.html
20 15 0.04% 1715 1.29% /~bbump/usage/web/usage_200705.html
21 14 0.04% 1669 1.26% /~bbump/usage/web/usage_200804.html
22 13 0.04% 16 0.01% /~bbump/phpsysinfo/templates/classic/classic.css
23 12 0.03% 1435 1.08% /~bbump/usage/web/usage_200712.html
24 12 0.03% 789 0.60% /~bbump/usage/web/usage_200811.html
25 11 0.03% 1216 0.92% /~bbump/usage/web/usage_200603.html
26 11 0.03% 1294 0.98% /~bbump/usage/web/usage_200606.html
27 11 0.03% 1312 0.99% /~bbump/usage/web/usage_200707.html
28 11 0.03% 1071 0.81% /~bbump/usage/web/usage_200802.html
29 10 0.03% 1179 0.89% /~bbump/usage/web/usage_200609.html
30 10 0.03% 1103 0.83% /~bbump/usage/web/usage_200812.html

Top 10 of 128 Total URLs By KBytes
# Hits KBytes URL
1 1010 2.91% 33171 25.05% /~bbump/usage/web/usage_200901.html
2 249 0.72% 27832 21.01% /~bbump/usage/web/usage_200706.html
3 171 0.49% 10578 7.99% /~bbump/usage/web/usage_200809.html
4 46 0.13% 4731 3.57% /~bbump/usage/web/usage_200805.html
5 39 0.11% 3963 2.99% /~bbump/usage/web/usage_200903.html
6 23 0.07% 2710 2.05% /~bbump/usage/web/usage_200611.html
7 22 0.06% 2558 1.93% /~bbump/usage/web/usage_200711.html
8 35 0.10% 2438 1.84% /~bbump/usage/web/usage_200803.html
9 28 0.08% 2430 1.83% /~bbump/usage/web/usage_200702.html
10 31 0.09% 2316 1.75% /~bbump/usage/web/usage_200709.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 171 0.49% 66 14.47% /~bbump/usage/web/usage_200809.html
2 46 0.13% 36 7.89% /~bbump/usage/web/usage_200805.html
3 249 0.72% 30 6.58% /~bbump/usage/web/usage_200706.html
4 39 0.11% 28 6.14% /~bbump/usage/web/usage_200903.html
5 23 0.07% 21 4.61% /~bbump/usage/web/usage_200611.html
6 22 0.06% 20 4.39% /~bbump/usage/web/usage_200711.html
7 45 0.13% 16 3.51% /~bbump/usage/web/
8 28 0.08% 16 3.51% /~bbump/usage/web/usage_200702.html
9 35 0.10% 16 3.51% /~bbump/usage/web/usage_200803.html
10 51 0.15% 15 3.29% /~bbump/phpsysinfo/

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 171 0.49% 64 13.09% /~bbump/usage/web/usage_200809.html
2 51 0.15% 35 7.16% /~bbump/phpsysinfo/
3 46 0.13% 33 6.75% /~bbump/usage/web/usage_200805.html
4 45 0.13% 29 5.93% /~bbump/usage/web/
5 39 0.11% 29 5.93% /~bbump/usage/web/usage_200903.html
6 249 0.72% 26 5.32% /~bbump/usage/web/usage_200706.html
7 23 0.07% 21 4.29% /~bbump/usage/web/usage_200611.html
8 22 0.06% 21 4.29% /~bbump/usage/web/usage_200711.html
9 28 0.08% 16 3.27% /~bbump/usage/web/usage_200702.html
10 35 0.10% 15 3.07% /~bbump/usage/web/usage_200803.html

Top 30 of 1484 Total Sites
# Hits Files KBytes Visits Hostname
1 5002 14.41% 5 0.20% 2312 1.75% 14 0.23% 38.99.13.122
2 2159 6.22% 0 0.00% 586 0.44% 1 0.02% 130.79.214.146
3 1759 5.07% 0 0.00% 478 0.36% 2 0.03% 130.79.7.1
4 1570 4.52% 0 0.00% 426 0.32% 2 0.03% 96.11.221.90
5 1161 3.34% 25 0.98% 2291 1.73% 42 0.70% 66.249.71.172
6 1057 3.05% 0 0.00% 287 0.22% 525 8.72% 64.191.91.229
7 1000 2.88% 0 0.00% 0 0.00% 1 0.02% 72.232.223.34
8 997 2.87% 997 38.88% 31904 24.09% 3 0.05% 91.121.163.92
9 996 2.87% 0 0.00% 1 0.00% 3 0.05% 207.61.241.100
10 939 2.71% 0 0.00% 255 0.19% 150 2.49% 88.191.80.205
11 744 2.14% 0 0.00% 202 0.15% 744 12.36% 61.135.168.39
12 729 2.10% 0 0.00% 198 0.15% 729 12.11% 220.181.32.22
13 651 1.88% 0 0.00% 177 0.13% 1 0.02% 130.79.214.155
14 646 1.86% 44 1.72% 4300 3.25% 96 1.59% 66.249.71.152
15 624 1.80% 0 0.00% 2 0.00% 7 0.12% 218.97.194.94
16 525 1.51% 0 0.00% 143 0.11% 8 0.13% 71.226.90.101
17 500 1.44% 0 0.00% 136 0.10% 1 0.02% 69.229.195.162
18 492 1.42% 7 0.27% 627 0.47% 19 0.32% 66.249.71.150
19 468 1.35% 2 0.08% 288 0.22% 16 0.27% 66.249.71.151
20 351 1.01% 7 0.27% 484 0.37% 6 0.10% 66.249.71.227
21 306 0.88% 0 0.00% 83 0.06% 1 0.02% 130.79.214.163
22 300 0.86% 0 0.00% 82 0.06% 1 0.02% 79.148.116.240
23 275 0.79% 2 0.08% 100 0.08% 35 0.58% 65.55.209.106
24 274 0.79% 0 0.00% 74 0.06% 1 0.02% 83.29.85.43
25 260 0.75% 205 8.00% 23853 18.01% 3 0.05% 77.251.8.86
26 215 0.62% 0 0.00% 58 0.04% 15 0.25% 81.227.178.167
27 175 0.50% 0 0.00% 48 0.04% 1 0.02% 74.213.175.103
28 171 0.49% 1 0.04% 74 0.06% 2 0.03% 66.249.73.73
29 161 0.46% 161 6.28% 8560 6.46% 31 0.51% 77.244.212.231
30 160 0.46% 0 0.00% 43 0.03% 1 0.02% 130.79.214.205

Top 10 of 1484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 2.87% 997 38.88% 31904 24.09% 3 0.05% 91.121.163.92
2 260 0.75% 205 8.00% 23853 18.01% 3 0.05% 77.251.8.86
3 161 0.46% 161 6.28% 8560 6.46% 31 0.51% 77.244.212.231
4 646 1.86% 44 1.72% 4300 3.25% 96 1.59% 66.249.71.152
5 147 0.42% 49 1.91% 3861 2.92% 1 0.02% 83.233.30.35
6 76 0.22% 26 1.01% 2730 2.06% 11 0.18% 88.191.88.79
7 5002 14.41% 5 0.20% 2312 1.75% 14 0.23% 38.99.13.122
8 1161 3.34% 25 0.98% 2291 1.73% 42 0.70% 66.249.71.172
9 101 0.29% 18 0.70% 1900 1.43% 62 1.03% 88.191.79.43
10 63 0.18% 21 0.82% 1617 1.22% 2 0.03% 206.51.230.20

Top 30 of 1157 Total Referrers
# Hits Referrer
1 13323 38.38% - (Direct Request)
2 2614 7.53% http://www.pokerbonusspielen.de/
3 589 1.70% http://musicdb.laadhari.com/Eminem/Backstabber/14891-lyrics.html
4 520 1.50% http://www.abercrombiefitchoutlet.net
5 510 1.47% http://www.dirtydownloadz.com/enter/
6 510 1.47% http://www.stealingthemblind.com/squidoo
7 510 1.47% http://www.stealingthemblind.com/squidoo2
8 409 1.18% http://musicdb.laadhari.com/Disturbed/Glass-Shatters/6564-lyrics.html
9 398 1.15% http://musicdb.laadhari.com/Culture-Club/Karma-Chameleon/43125-lyrics.html
10 380 1.09% http://musicdb.laadhari.com/Alogia/Igra/476959-lyrics.html
11 377 1.09% http://musicdb.laadhari.com/2Pac/Dear-Mama/21368-lyrics.html
12 377 1.09% http://musicdb.laadhari.com/Eagles/Hotel-California/174369-lyrics.html
13 349 1.01% http://lodzinski-jubiler-h4o.blogspot.com/
14 349 1.01% http://musicdb.laadhari.com/Babyshambles/Fuck-Forever/108014-lyrics.html
15 349 1.01% http://videoo.int.pl
16 299 0.86% http://kazaan.sexyweb.es/
17 238 0.69% http://www.s-shoq.com/vb/showthread.php
18 218 0.63% http://ns1.olc.edu/
19 200 0.58% http://www.snelgeld.org/
20 191 0.55% http://musicdb.laadhari.com/
21 189 0.54% http://musicdb.laadhari.com/Deep-Purple/Hush/159746-lyrics.html
22 188 0.54% http://musicdb.laadhari.com/Chumbawamba/Fitzwilliam/459081-lyrics.html
23 188 0.54% http://musicdb.laadhari.com/Eminem/Hellbound/11972-lyrics.html
24 187 0.54% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Turn-To-Despair/11769-lyrics.html
25 171 0.49% http://www.moy-domic.ru
26 163 0.47% http://www.my-dollar.ru
27 158 0.46% http://musicdb.laadhari.com/58/Killing-Joke/46327-lyrics.html
28 158 0.46% http://musicdb.laadhari.com/Eminem/Evil-Deeds/14552-lyrics.html
29 158 0.46% http://musicdb.laadhari.com/Eminem/Lounge/10656-lyrics.html
30 158 0.46% http://www.modern-build.ru

Top 20 of 41 Total Search Strings
# Hits Search String
1 7 11.29% www.betterbusinessbureau.gov
2 4 6.45% betterbusinessbureau.gov
3 4 6.45% pmssecure.dpm.psc.gov
4 3 4.84% customersupport.dishnetwork.com:443.
5 2 3.23% Created by phpSysInfo
6 2 3.23% Teenboysex
7 2 3.23% Usage statistics for site:edu
8 2 3.23% szexkepeim
9 2 3.23% usa-
10 2 3.23% www.sfxxxplace.com
11 2 3.23% www_xxx_com
12 1 1.61% //10.2.3.112
13 1 1.61% 10.2.5.135
14 1 1.61% 168.75.65.92
15 1 1.61% 63.122.201.153
16 1 1.61% 89.149.169.89
17 1 1.61% NS1 24 1208
18 1 1.61% WWW.ZOOINBRAZIL.COM
19 1 1.61% aolcdn.com 403 error squid
20 1 1.61% billgatesfoundation.com

Top 15 of 358 Total User Agents
# Hits User Agent
1 5237 15.09% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 5035 14.51% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
3 5003 14.41% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
4 3287 9.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 2647 7.63% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
6 1790 5.16% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 1475 4.25% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 1252 3.61% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 1000 2.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Geck
10 788 2.27% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
11 496 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 388 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 262 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 258 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
15 227 0.65% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1

Usage by Country for March 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 34709 100.00% 2567 100.12% 132442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01