Usage Statistics for ns1.olc.edu

Summary Period: June 2009
Generated 20-Nov-2009 06:00 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 65943
Total Files 1995
Total Pages 64274
Total Visits 6280
Total KBytes 142730
Total Unique Sites 1610
Total Unique URLs 163
Total Unique Referrers 2577
Total Unique User Agents 363
. Avg Max
Hits per Hour 91 6002
Hits per Day 2198 27723
Files per Day 66 358
Pages per Day 2142 27667
Visits per Day 209 332
KBytes per Day 4758 13389
Hits by Response Code
Code 200 - OK 1995
Code 206 - Partial Content 16
Code 301 - Moved Permanently 22
Code 302 - Found 56103
Code 304 - Not Modified 165
Code 400 - Bad Request 23
Code 403 - Forbidden 24
Code 404 - Not Found 7594
Code 408 - Request Timeout 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 589 0.89% 61 3.06% 543 0.84% 233 3.71% 171 10.62% 4264 2.99%
2 554 0.84% 61 3.06% 502 0.78% 189 3.01% 121 7.52% 4881 3.42%
3 561 0.85% 33 1.65% 511 0.80% 181 2.88% 130 8.07% 1636 1.15%
4 703 1.07% 34 1.70% 650 1.01% 226 3.60% 148 9.19% 1937 1.36%
5 675 1.02% 32 1.60% 639 0.99% 298 4.75% 162 10.06% 2730 1.91%
6 942 1.43% 55 2.76% 899 1.40% 262 4.17% 176 10.93% 3337 2.34%
7 584 0.89% 128 6.42% 538 0.84% 144 2.29% 110 6.83% 9529 6.68%
8 1446 2.19% 42 2.11% 1382 2.15% 286 4.55% 197 12.24% 1800 1.26%
9 459 0.70% 24 1.20% 426 0.66% 162 2.58% 116 7.20% 1578 1.11%
10 457 0.69% 40 2.01% 410 0.64% 197 3.14% 135 8.39% 2749 1.93%
11 900 1.36% 34 1.70% 855 1.33% 191 3.04% 133 8.26% 2884 2.02%
12 575 0.87% 24 1.20% 530 0.82% 193 3.07% 129 8.01% 2303 1.61%
13 878 1.33% 52 2.61% 812 1.26% 225 3.58% 143 8.88% 2366 1.66%
14 741 1.12% 49 2.46% 683 1.06% 248 3.95% 153 9.50% 3822 2.68%
15 707 1.07% 49 2.46% 668 1.04% 215 3.42% 150 9.32% 3109 2.18%
16 1031 1.56% 67 3.36% 974 1.52% 180 2.87% 137 8.51% 3927 2.75%
17 1386 2.10% 50 2.51% 1219 1.90% 218 3.47% 169 10.50% 3088 2.16%
18 2333 3.54% 62 3.11% 2171 3.38% 233 3.71% 168 10.43% 3568 2.50%
19 794 1.20% 40 2.01% 746 1.16% 332 5.29% 271 16.83% 2404 1.68%
20 840 1.27% 88 4.41% 797 1.24% 223 3.55% 174 10.81% 7044 4.94%
21 641 0.97% 95 4.76% 606 0.94% 168 2.68% 124 7.70% 8181 5.73%
22 479 0.73% 15 0.75% 447 0.70% 160 2.55% 124 7.70% 990 0.69%
23 993 1.51% 140 7.02% 947 1.47% 205 3.26% 151 9.38% 10907 7.64%
24 746 1.13% 140 7.02% 707 1.10% 220 3.50% 143 8.88% 13389 9.38%
25 1697 2.57% 52 2.61% 1661 2.58% 165 2.63% 116 7.20% 5028 3.52%
26 633 0.96% 69 3.46% 575 0.89% 184 2.93% 145 9.01% 5821 4.08%
27 1249 1.89% 358 17.94% 1213 1.89% 142 2.26% 119 7.39% 12483 8.75%
28 13843 20.99% 28 1.40% 13763 21.41% 179 2.85% 143 8.88% 5449 3.82%
29 27723 42.04% 45 2.26% 27667 43.05% 261 4.16% 144 8.94% 9547 6.69%
30 784 1.19% 28 1.40% 733 1.14% 203 3.23% 170 10.56% 1980 1.39%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 7003 10.62% 1 46 2.31% 231 6935 10.79% 146 4389 3.07%
1 116 3485 5.28% 3 114 5.71% 113 3417 5.32% 335 10046 7.04%
2 35 1062 1.61% 1 45 2.26% 34 1020 1.59% 149 4476 3.14%
3 34 1022 1.55% 1 40 2.01% 32 963 1.50% 93 2800 1.96%
4 38 1151 1.75% 2 64 3.21% 36 1087 1.69% 190 5708 4.00%
5 48 1462 2.22% 2 61 3.06% 42 1287 2.00% 95 2858 2.00%
6 58 1752 2.66% 0 29 1.45% 56 1708 2.66% 74 2217 1.55%
7 32 987 1.50% 1 57 2.86% 30 910 1.42% 115 3436 2.41%
8 90 2720 4.12% 5 156 7.82% 88 2643 4.11% 364 10906 7.64%
9 93 2818 4.27% 1 55 2.76% 91 2757 4.29% 127 3820 2.68%
10 74 2227 3.38% 5 172 8.62% 72 2171 3.38% 488 14639 10.26%
11 75 2255 3.42% 1 45 2.26% 71 2147 3.34% 122 3670 2.57%
12 30 901 1.37% 1 41 2.06% 28 840 1.31% 74 2213 1.55%
13 128 3856 5.85% 1 54 2.71% 126 3800 5.91% 101 3044 2.13%
14 161 4847 7.35% 2 60 3.01% 159 4789 7.45% 176 5271 3.69%
15 155 4659 7.07% 2 70 3.51% 153 4607 7.17% 242 7246 5.08%
16 68 2060 3.12% 3 92 4.61% 63 1897 2.95% 287 8609 6.03%
17 51 1555 2.36% 3 92 4.61% 50 1506 2.34% 231 6915 4.84%
18 23 717 1.09% 2 61 3.06% 22 671 1.04% 147 4406 3.09%
19 37 1111 1.68% 3 115 5.76% 34 1038 1.61% 297 8921 6.25%
20 42 1279 1.94% 1 32 1.60% 41 1239 1.93% 64 1916 1.34%
21 90 2709 4.11% 1 41 2.06% 88 2658 4.14% 94 2832 1.98%
22 249 7485 11.35% 13 413 20.70% 247 7423 11.55% 571 17141 12.01%
23 227 6820 10.34% 1 40 2.01% 225 6761 10.52% 175 5250 3.68%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 392 0.59% 15660 10.97% /~bbump/usage/web/usage_200906.html
2 330 0.50% 31311 21.94% /~bbump/usage/web/usage_200706.html
3 181 0.27% 17430 12.21% /~bbump/usage/web/usage_200809.html
4 112 0.17% 8396 5.88% /~bbump/usage/web/usage_200903.html
5 78 0.12% 256 0.18% /favicon.ico
6 47 0.07% 4130 2.89% /~bbump/usage/web/usage_200805.html
7 44 0.07% 4880 3.42% /~bbump/usage/web/usage_200608.html
8 43 0.07% 3714 2.60% /~bbump/usage/web/usage_200905.html
9 35 0.05% 2598 1.82% /~bbump/usage/web/usage_200709.html
10 33 0.05% 2558 1.79% /~bbump/usage/web/usage_200702.html
11 31 0.05% 417 0.29% /~bbump/phpsysinfo/
12 30 0.05% 297 0.21% /~bbump/usage/web/
13 30 0.05% 2354 1.65% /~bbump/usage/web/usage_200605.html
14 27 0.04% 2074 1.45% /~bbump/usage/web/usage_200708.html
15 21 0.03% 1672 1.17% /~bbump/usage/web/usage_200803.html
16 20 0.03% 20 0.01% /~bbump/usage/sqstat/sqstat.php
17 20 0.03% 2318 1.62% /~bbump/usage/web/usage_200901.html
18 15 0.02% 1563 1.09% /~bbump/usage/web/usage_200705.html
19 15 0.02% 1299 0.91% /~bbump/usage/web/usage_200807.html
20 15 0.02% 1329 0.93% /~bbump/usage/web/usage_200810.html
21 14 0.02% 1412 0.99% /~bbump/usage/web/usage_200606.html
22 14 0.02% 1178 0.83% /~bbump/usage/web/usage_200611.html
23 14 0.02% 1545 1.08% /~bbump/usage/web/usage_200812.html
24 13 0.02% 828 0.58% /~bbump/usage/web/usage_200811.html
25 13 0.02% 1513 1.06% http://ns1.olc.edu/~bbump/usage/web/usage_200905.html
26 12 0.02% 15 0.01% /~bbump/phpsysinfo/templates/classic/classic.css
27 12 0.02% 961 0.67% /~bbump/usage/web/usage_200806.html
28 12 0.02% 1393 0.98% /~bbump/usage/web/usage_200904.html
29 11 0.02% 774 0.54% /~bbump/usage/web/usage_200603.html
30 11 0.02% 1179 0.83% /~bbump/usage/web/usage_200609.html

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 330 0.50% 31311 21.94% /~bbump/usage/web/usage_200706.html
2 181 0.27% 17430 12.21% /~bbump/usage/web/usage_200809.html
3 392 0.59% 15660 10.97% /~bbump/usage/web/usage_200906.html
4 112 0.17% 8396 5.88% /~bbump/usage/web/usage_200903.html
5 44 0.07% 4880 3.42% /~bbump/usage/web/usage_200608.html
6 47 0.07% 4130 2.89% /~bbump/usage/web/usage_200805.html
7 43 0.07% 3714 2.60% /~bbump/usage/web/usage_200905.html
8 35 0.05% 2598 1.82% /~bbump/usage/web/usage_200709.html
9 33 0.05% 2558 1.79% /~bbump/usage/web/usage_200702.html
10 30 0.05% 2354 1.65% /~bbump/usage/web/usage_200605.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 181 0.27% 96 16.55% /~bbump/usage/web/usage_200809.html
2 330 0.50% 48 8.28% /~bbump/usage/web/usage_200706.html
3 47 0.07% 37 6.38% /~bbump/usage/web/usage_200805.html
4 392 0.59% 36 6.21% /~bbump/usage/web/usage_200906.html
5 44 0.07% 31 5.34% /~bbump/usage/web/usage_200608.html
6 43 0.07% 27 4.66% /~bbump/usage/web/usage_200905.html
7 33 0.05% 23 3.97% /~bbump/usage/web/usage_200702.html
8 30 0.05% 21 3.62% /~bbump/usage/web/usage_200605.html
9 27 0.04% 19 3.28% /~bbump/usage/web/usage_200708.html
10 35 0.05% 18 3.10% /~bbump/usage/web/usage_200709.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 181 0.27% 79 14.13% /~bbump/usage/web/usage_200809.html
2 330 0.50% 44 7.87% /~bbump/usage/web/usage_200706.html
3 47 0.07% 37 6.62% /~bbump/usage/web/usage_200805.html
4 392 0.59% 35 6.26% /~bbump/usage/web/usage_200906.html
5 44 0.07% 31 5.55% /~bbump/usage/web/usage_200608.html
6 43 0.07% 26 4.65% /~bbump/usage/web/usage_200905.html
7 30 0.05% 20 3.58% /~bbump/usage/web/usage_200605.html
8 33 0.05% 20 3.58% /~bbump/usage/web/usage_200702.html
9 35 0.05% 19 3.40% /~bbump/usage/web/usage_200709.html
10 31 0.05% 18 3.22% /~bbump/phpsysinfo/

Top 30 of 1610 Total Sites
# Hits Files KBytes Visits Hostname
1 38798 58.84% 0 0.00% 10533 7.38% 9 0.14% 130.79.214.186
2 5138 7.79% 0 0.00% 1395 0.98% 160 2.55% 64.191.91.229
3 2240 3.40% 0 0.00% 608 0.43% 2 0.03% 72.148.246.180
4 1957 2.97% 27 1.35% 3728 2.61% 54 0.86% 216.129.119.11
5 1309 1.99% 0 0.00% 355 0.25% 18 0.29% 213.244.31.18
6 516 0.78% 16 0.80% 2022 1.42% 18 0.29% 206.225.10.140
7 499 0.76% 0 0.00% 135 0.09% 499 7.95% 123.125.64.38
8 460 0.70% 0 0.00% 125 0.09% 7 0.11% 202.185.21.2
9 384 0.58% 31 1.55% 2053 1.44% 62 0.99% 66.249.68.196
10 359 0.54% 104 5.21% 9923 6.95% 25 0.40% 66.249.68.204
11 351 0.53% 351 17.59% 11401 7.99% 3 0.05% 91.121.163.92
12 350 0.53% 0 0.00% 95 0.07% 4 0.06% 81.227.178.167
13 316 0.48% 4 0.20% 367 0.26% 26 0.41% 66.249.65.163
14 300 0.45% 0 0.00% 86 0.06% 1 0.02% 70.85.223.250
15 264 0.40% 264 13.23% 24250 16.99% 4 0.06% 62.195.94.3
16 210 0.32% 0 0.00% 57 0.04% 3 0.05% 90.55.176.137
17 168 0.25% 0 0.00% 46 0.03% 8 0.13% 64.186.129.32
18 129 0.20% 0 0.00% 35 0.02% 54 0.86% 88.191.80.205
19 125 0.19% 32 1.60% 1833 1.28% 27 0.43% 66.249.68.137
20 120 0.18% 0 0.00% 33 0.02% 1 0.02% 80.78.70.231
21 120 0.18% 0 0.00% 33 0.02% 1 0.02% 88.117.102.73
22 112 0.17% 0 0.00% 30 0.02% 1 0.02% 88.117.106.42
23 112 0.17% 0 0.00% 30 0.02% 1 0.02% 91.115.235.139
24 111 0.17% 0 0.00% 30 0.02% 4 0.06% 71.198.243.230
25 110 0.17% 0 0.00% 30 0.02% 1 0.02% 67.206.204.116
26 107 0.16% 0 0.00% 29 0.02% 1 0.02% 88.117.124.150
27 107 0.16% 0 0.00% 29 0.02% 1 0.02% 88.117.99.150
28 101 0.15% 0 0.00% 27 0.02% 5 0.08% 208.53.151.13
29 100 0.15% 100 5.01% 7231 5.07% 1 0.02% 83.22.73.86
30 93 0.14% 0 0.00% 25 0.02% 10 0.16% 88.178.105.41

Top 10 of 1610 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 264 0.40% 264 13.23% 24250 16.99% 4 0.06% 62.195.94.3
2 351 0.53% 351 17.59% 11401 7.99% 3 0.05% 91.121.163.92
3 38798 58.84% 0 0.00% 10533 7.38% 9 0.14% 130.79.214.186
4 359 0.54% 104 5.21% 9923 6.95% 25 0.40% 66.249.68.204
5 100 0.15% 100 5.01% 7231 5.07% 1 0.02% 83.22.73.86
6 1957 2.97% 27 1.35% 3728 2.61% 54 0.86% 216.129.119.11
7 18 0.03% 18 0.90% 2151 1.51% 6 0.10% 212.95.54.169
8 21 0.03% 21 1.05% 2124 1.49% 1 0.02% 94.229.65.173
9 384 0.58% 31 1.55% 2053 1.44% 62 0.99% 66.249.68.196
10 35 0.05% 17 0.85% 2037 1.43% 7 0.11% 194.8.74.37

Top 30 of 2577 Total Referrers
# Hits Referrer
1 28963 43.92% lyrics.laadhari.com
2 9783 14.84% http://musicdb.laadhari.com/Notorious-B.I.G./Suicidal-Thoughts/287005-lyrics.html
3 8131 12.33% - (Direct Request)
4 1197 1.82% http://www.mesvip.com/mesvip-404.php
5 387 0.59% http://google.com/search
6 349 0.53% http://www.colia.pl
7 264 0.40% http://bingo-spielen.learning-communities.at
8 264 0.40% http://computer-spiel.learning-communities.at
9 264 0.40% http://erotik-spiel-online.learning-communities.at
10 264 0.40% http://erotik-spiel.learning-communities.at
11 264 0.40% http://freesexporn.toprevenue.net/
12 264 0.40% http://freeware-spiele.learning-communities.at
13 254 0.39% http://www.onlinepharmacyhost.com/
14 249 0.38% http://www.buyviagracheapcialisorderlevitra.com/
15 240 0.36% http://xxx.toprevenue.net/
16 235 0.36% http://livesexcams.toprevenue.net/
17 224 0.34% http://phitepok.info/-yuotube-videos-de-mujeres-virgenes-teniendo-sexo.html
18 217 0.33% http://kredyt.aeco.pl
19 214 0.32% http://gacrash.info/ver-mujeres-perros.html
20 200 0.30% http://c5smg6nle.monlafua.getmyip.com/
21 200 0.30% http://od5lu1pdv.pressplit.info/
22 200 0.30% http://w2ji2qvi8.debosh.info/
23 196 0.30% http://lesbian-anal-fisting.xxx88web.com/
24 189 0.29% http://squirting-pussy.xxx88web.com/
25 184 0.28% http://lqbq4y3pl.lusinda.info/
26 183 0.28% http://pussy-fisting.pornlivenews.com/
27 183 0.28% http://www.bebo.com/ViagraO81
28 180 0.27% http://lesbian-ass-fisting.xxx88web.com/
29 180 0.27% http://lesbian-fisting.xxx88web.com/
30 180 0.27% http://livesexwebcams.blogbugs.org/

Top 20 of 82 Total Search Strings
# Hits Search String
1 100 20.70% tallahassee animal shelter
2 100 20.70% texas school for the deaf austin
3 64 13.25% van meter high school
4 59 12.22% ohio top restaurant columbus
5 54 11.18% kenai peninsula schools
6 6 1.24% online levitra
7 5 1.04% loyola highschool illinois
8 5 1.04% oregon department of consumer business
9 4 0.83% online buy viagra online cheap viagra buy viagra viagra online
10 4 0.83% www_xxx_com
11 3 0.62% mydealcentral.com
12 3 0.62% www.betterbusinessbureau.gov
13 2 0.41% bebo.com
14 2 0.41% gisnep channel-.com
15 2 0.41% www.anime poontang.com
16 2 0.41% www.billgatesfoundation.com
17 2 0.41% www.paplparty.info
18 2 0.41% www.zoosextoons.com
19 1 0.21% 10.2.5.110
20 1 0.21% 1129@yahoo.com/yoville

Top 15 of 363 Total User Agents
# Hits User Agent
1 38735 58.74% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
2 7088 10.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 2596 3.94% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 1957 2.97% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
5 1331 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 1259 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 672 1.02% \xef\xbb\xbfMozilla/5.0 (Windows; U; Windows NT 5.1; en-US; r
8 558 0.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
9 556 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 504 0.76% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 486 0.74% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 446 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 425 0.64% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
14 314 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 215 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for June 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 65943 100.00% 2011 100.80% 142730 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01